Foreign imports from Hong Kong to Hilo Harbor, Hawaii in 2015 were $0, while exports to Hong Kong were $8,000. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $8,000 | |||
2014 | $50,781 | |||
2013 | $19,470 | |||
2012 | $34,346 | |||
2011 | $29,834 | |||
2010 | $88,310 | |||
2009 | $24,020 | |||
2008 | $33,099 | |||
2007 | ||||
2006 | ||||
2005 | $13,500 | |||
2004 | ||||
2003 | $3,850 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $8,000 | |||
2014 | $22,182 | |||
2013 | $19,470 | |||
2012 | $27,814 | |||
2011 | $4,500 | |||
2010 | $50,400 | |||
2009 | $24,020 | |||
2008 | $33,099 | |||
2007 | ||||
2006 | ||||
2005 | $13,500 | |||
2004 | ||||
2003 | $3,850 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 20,500 | |||
2014 | 249,678 | |||
2013 | 29,792 | |||
2012 | 64,456 | |||
2011 | 97,844 | |||
2010 | 281,957 | |||
2009 | 128,444 | |||
2008 | 165,501 | |||
2007 | ||||
2006 | ||||
2005 | 57,432 | |||
2004 | ||||
2003 | 1,443 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 20,500 | |||
2014 | 29,544 | |||
2013 | 29,792 | |||
2012 | 44,887 | |||
2011 | 19,144 | |||
2010 | 163,400 | |||
2009 | 128,444 | |||
2008 | 165,501 | |||
2007 | ||||
2006 | ||||
2005 | 57,432 | |||
2004 | ||||
2003 | 1,443 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |