Foreign imports from Guyana to Port of Morgan City in 2015 were $0, while exports to Guyana were $27,399,954. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $27,399,954 | |||
2014 | ||||
2013 | ||||
2012 | $2,489,974 | $568,206 | ||
2011 | ||||
2010 | $81,510 | |||
2009 | $5,200 | |||
2008 | ||||
2007 | $300,000 | |||
2006 | ||||
2005 | $225,000 | |||
2004 | $1,370,985 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $480,266 | |||
2011 | ||||
2010 | $81,510 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 4,106,275 | |||
2014 | ||||
2013 | ||||
2012 | 257,503 | 107,241 | ||
2011 | ||||
2010 | 8,856 | |||
2009 | 645 | |||
2008 | ||||
2007 | 179,620 | |||
2006 | ||||
2005 | 94,000 | |||
2004 | 517,238 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 65,000 | |||
2011 | ||||
2010 | 8,856 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |