Foreign imports from Greece to Detroit/Wayne County Port Authority in 2015 were $0, while exports to Greece were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $170,343 | |||
2013 | $286,450 | |||
2012 | $687,519 | |||
2011 | $608,333 | |||
2010 | $684,890 | |||
2009 | $5,639,080 | |||
2008 | $147,320 | $5,801,810 | ||
2007 | $132,353 | $2,903,079 | ||
2006 | $40,820 | $2,239,356 | ||
2005 | $670,896 | $2,848,540 | ||
2004 | $24,534 | $5,148,651 | ||
2003 | $4,264,264 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $170,343 | |||
2013 | $207,586 | |||
2012 | $235,583 | |||
2011 | $451,278 | |||
2010 | $397,690 | |||
2009 | $3,973,462 | |||
2008 | $147,320 | $4,924,146 | ||
2007 | $132,353 | $2,520,366 | ||
2006 | $40,820 | $2,023,568 | ||
2005 | $1,996,391 | |||
2004 | $24,534 | $4,826,594 | ||
2003 | $4,054,817 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 42,992 | |||
2013 | 361,013 | |||
2012 | 185,880 | |||
2011 | 315,623 | |||
2010 | 82,551 | |||
2009 | 966,599 | |||
2008 | 27,774 | 2,655,701 | ||
2007 | 19,775 | 1,303,562 | ||
2006 | 21,844 | 1,194,724 | ||
2005 | 271,708 | 1,117,217 | ||
2004 | 940 | 1,540,976 | ||
2003 | 2,062,794 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 42,992 | |||
2013 | 359,575 | |||
2012 | 53,079 | |||
2011 | 284,260 | |||
2010 | 67,270 | |||
2009 | 709,322 | |||
2008 | 27,774 | 2,418,737 | ||
2007 | 19,775 | 1,230,089 | ||
2006 | 21,844 | 1,168,151 | ||
2005 | 1,015,735 | |||
2004 | 940 | 1,519,821 | ||
2003 | 1,927,502 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |