Foreign imports from Guinea to Port of Corpus Christi in 2015 were $0, while exports to Guinea were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $16,445,820 | |||
2012 | ||||
2011 | ||||
2010 | $3,578,573 | $5,271,270 | ||
2009 | $56,129 | |||
2008 | $2,098,908 | $7,259,211 | ||
2007 | $3,864,416 | $2,590,932 | ||
2006 | $3,936,521 | |||
2005 | $1,764,438 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $4,349,616 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 445,199,000 | |||
2012 | ||||
2011 | ||||
2010 | 106,965,000 | 34,668,408 | ||
2009 | 2,350,000 | |||
2008 | 62,695,000 | 31,476,298 | ||
2007 | 65,830,000 | 17,834,599 | ||
2006 | 133,404,000 | |||
2005 | 9,048,398 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 20,991,984 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |