Foreign imports from Gibraltar to Port of Perth Amboy in 2015 were $0, while exports to Gibraltar were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $94,352,500 | |||
2013 | $99,501,037 | |||
2012 | $103,017,283 | |||
2011 | $17,189,672 | |||
2010 | ||||
2009 | ||||
2008 | $52,312,825 | |||
2007 | $27,741,460 | |||
2006 | $17,684,875 | |||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 106,866,738 | |||
2013 | 110,675,256 | |||
2012 | 106,318,651 | |||
2011 | 28,765,493 | |||
2010 | ||||
2009 | ||||
2008 | 65,678,514 | |||
2007 | 34,783,470 | |||
2006 | 31,898,460 | |||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |