Foreign imports from Ghana to Port of Perth Amboy in 2015 were $5,490,779, while exports to Ghana were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,490,779 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $4,500 | |||
2010 | $11,000 | |||
2009 | ||||
2008 | ||||
2007 | $20,253,551 | |||
2006 | $14,087,911 | |||
2005 | $5,519,488 | |||
2004 | $10,518,975 | |||
2003 | $6,313,572 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $8,102 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 9,946,205 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 1,543 | |||
2010 | 1,178 | |||
2009 | ||||
2008 | ||||
2007 | 27,739,835 | |||
2006 | 23,553,755 | |||
2005 | 12,657,202 | |||
2004 | 31,864,203 | |||
2003 | 24,665,970 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 2,001 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |