Foreign imports from United Kingdom to Port of Erie in 2015 were $0, while exports to United Kingdom were $54,597. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $54,597 | |||
2014 | $28,262 | $115,028 | ||
2013 | $149,033 | |||
2012 | $19,980 | |||
2011 | $18,610 | $17,043,940 | ||
2010 | $10,509 | $2,187,196 | ||
2009 | $6,980 | $101,180 | ||
2008 | $81,000 | |||
2007 | $27,340 | |||
2006 | $1,941 | |||
2005 | $28,350 | |||
2004 | $28,350 | |||
2003 | $87,733 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $54,597 | |||
2014 | $28,262 | $115,028 | ||
2013 | ||||
2012 | ||||
2011 | $18,610 | |||
2010 | $10,509 | $112,010 | ||
2009 | $6,980 | $101,180 | ||
2008 | $81,000 | |||
2007 | ||||
2006 | ||||
2005 | $28,350 | |||
2004 | $28,350 | |||
2003 | $87,733 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 18,864 | |||
2014 | 7,080 | 61,520 | ||
2013 | 2,055 | |||
2012 | 1,467 | |||
2011 | 197 | 481,451 | ||
2010 | 68 | 34,979 | ||
2009 | 237 | 5,626 | ||
2008 | 4,464 | |||
2007 | 614 | |||
2006 | 342 | |||
2005 | 7,020 | |||
2004 | 3,184 | |||
2003 | 4,147 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 7,080 | 18,864 | ||
2014 | 7,080 | 61,520 | ||
2013 | ||||
2012 | ||||
2011 | 197 | |||
2010 | 68 | 10,142 | ||
2009 | 237 | 5,626 | ||
2008 | 4,464 | |||
2007 | ||||
2006 | ||||
2005 | 7,020 | |||
2004 | 3,184 | |||
2003 | 4,147 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |