Foreign imports from Eritrea to Port of Galveston in 2015 were $0, while exports to Eritrea were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $2,391,634 | |||
2013 | ||||
2012 | ||||
2011 | $105,765 | |||
2010 | $383,400 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $2,747,239 | |||
2004 | $23,855 | |||
2003 | $1,503,490 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 147,732 | |||
2013 | ||||
2012 | ||||
2011 | 6,750 | |||
2010 | 51,030 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 27,042,370 | |||
2004 | 14,742 | |||
2003 | 15,034,586 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |