Foreign imports from Ecuador to Port of Perth Amboy in 2015 were $0, while exports to Ecuador were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $19,674,270 | $502,801 | ||
2013 | $16,301,291 | $49,769,696 | ||
2012 | $10,135,071 | $125,194 | ||
2011 | $15,435,199 | |||
2010 | $8,714,347 | $196,235 | ||
2009 | $16,871 | $2,454,117 | ||
2008 | $13,947,257 | $5,354,882 | ||
2007 | $19,167,151 | $509,457 | ||
2006 | $174,024,732 | $8,031,788 | ||
2005 | $2,193,813 | $6,956 | ||
2004 | $21,767 | |||
2003 | $20,800,283 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $502,801 | |||
2013 | ||||
2012 | $125,194 | |||
2011 | ||||
2010 | $196,235 | |||
2009 | $16,871 | $196,551 | ||
2008 | $98,445 | $2,470,339 | ||
2007 | $103,048 | $509,457 | ||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 20,563,125 | 79,578 | ||
2013 | 19,355,204 | 35,262,721 | ||
2012 | 10,779,500 | 18,507 | ||
2011 | 15,438,095 | |||
2010 | 13,593,100 | 33,069 | ||
2009 | 18,820 | 5,657,016 | ||
2008 | 12,314,545 | 6,808,574 | ||
2007 | 62,044,099 | 177,424 | ||
2006 | 489,205,968 | 12,788,278 | ||
2005 | 3,956,855 | 1,526 | ||
2004 | 1,615 | |||
2003 | 105,308,915 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 79,578 | |||
2013 | ||||
2012 | 18,507 | |||
2011 | ||||
2010 | 33,069 | |||
2009 | 18,820 | 42,198 | ||
2008 | 48,005 | 745,792 | ||
2007 | 23,202 | 177,424 | ||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |