Port of Buffalo
Foreign Trade with Germany

Foreign imports from Germany to Port of Buffalo in 2015 were $29,836,820, while exports to Germany were $32,793,614.

The value of container cargo imported into Port of Buffalo from Germany represented 76.4% of all vessel imports, $22,802,848 versus $29,836,820.

By weight, container cargo imports to Port of Buffalo from Germany represented 92.6% of all vessel shippments, 2,739,344 (kg) versus 2,959,332 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $29,836,820  $32,793,614
2014  $36,061,284  $20,611,942
2013  $2,261,726  $6,758,008
2012  $436,442  $4,500,879
2011  $13,780  $4,189,729
2010  $50,239  $10,221,853
2009  $64,564  $7,990,319
2008  $242,345  $15,236,186
2007  $354,245  $15,121,972
2006  $431,956  $17,419,704
2005  $21,279,348  $15,299,760
2004  $2,358,065  $25,513,215
2003  $2,677,135  $12,951,059


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $22,802,848  $20,715,764
2014  $26,601,294  $14,662,279
2013  $1,015,301  $5,613,481
2012  $436,442  $4,085,126
2011  $13,780  $3,770,760
2010  $50,239  $10,167,547
2009  $3,328  $7,632,654
2008  $242,345  $15,081,267
2007  $14,681  $14,668,190
2006     $15,566,443
2005  $19,087,739  $13,187,090
2004  $2,197,345  $23,942,282
2003  $513,011  $12,688,007


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  2,959,332  1,986,681
2014  3,068,613  1,660,877
2013  659,113  1,091,622
2012  134,532  771,707
2011  6  896,375
2010  5,308  1,753,825
2009  4,358  1,659,986
2008  4,854  3,575,636
2007  139,696  3,399,937
2006  190,598  3,370,632
2005  1,253,320  7,384,939
2004  338,025  4,489,833
2003  621,510  3,227,832


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  2,739,344  1,523,019
2014  2,739,344  694,067
2013  170,613  1,001,820
2012  134,532  658,411
2011  6  819,867
2010  5,308  1,749,530
2009  3,519  1,611,108
2008  4,854  3,544,745
2007  2,000  3,279,681
2006     2,959,741
2005  1,065,149  3,662,455
2004  323,173  4,219,700
2003  141,254  3,131,402


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large