Foreign imports from Cameroon to Port of Corpus Christi in 2015 were $0, while exports to Cameroon were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $6,066,760 | |||
2013 | ||||
2012 | ||||
2011 | $36,772,285 | |||
2010 | ||||
2009 | $15,634,765 | |||
2008 | $6,491,203 | |||
2007 | $27,681,183 | |||
2006 | $23,932,124 | |||
2005 | ||||
2004 | $11,622,342 | $8,094,060 | ||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 8,643,243 | |||
2013 | ||||
2012 | ||||
2011 | 44,185,027 | |||
2010 | ||||
2009 | 42,766,370 | |||
2008 | 7,576,163 | |||
2007 | 64,485,661 | |||
2006 | 50,060,126 | |||
2005 | ||||
2004 | 54,839,301 | 44,967,000 | ||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |