Foreign imports from Chile to Port of Fall River in 2015 were $0, while exports to Chile were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $150,464 | |||
2013 | $165,797 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $625,535 | |||
2008 | $776,926 | |||
2007 | $672,915 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $150,464 | |||
2013 | $165,797 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $625,535 | |||
2008 | $776,926 | |||
2007 | $672,915 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 105,000 | |||
2013 | 115,700 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 477,248 | |||
2008 | 653,913 | |||
2007 | 532,289 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 105,000 | |||
2013 | 115,700 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 477,248 | |||
2008 | 653,913 | |||
2007 | 532,289 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |