Foreign imports from Canada to Port of Camden in 2015 were $0, while exports to Canada were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $1,461,209 | $21,175,412 | ||
2013 | $1,245,905 | $52,193,435 | ||
2012 | $619,955 | |||
2011 | $638,282 | |||
2010 | $2,071,386 | $324,021 | ||
2009 | $2,281,689 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $12,711,671 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $455,604 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 79,555,260 | 27,042,824 | ||
2013 | 67,775,936 | 84,067,158 | ||
2012 | 33,235,000 | |||
2011 | 47,562,788 | |||
2010 | 149,438,496 | 56,490 | ||
2009 | 174,581,200 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 49,173,267 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 33,955,017 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |