Foreign imports from Brunei Darussalam to Port of Philadelphia in 2015 were $0, while exports to Brunei Darussalam were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $44,220 | |||
2012 | $160,346 | $17,935 | ||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $22,640 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $160,346 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $22,640 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 1,458 | |||
2012 | 22,295 | 1,101 | ||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 145 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 22,295 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 145 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |