Foreign imports from Brazil to Shell Oil Terminal Martinez in 2015 were $51,978,496, while exports to Brazil were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | $51,978,496 | |||
2014 | ||||
2013 | $332,208,587 | |||
2012 | $119,202,147 | |||
2011 | $465,447,207 | |||
2010 | $156,248,231 | |||
2009 | $108,188,046 | |||
2008 | $81,085,646 | |||
2007 | $76,455,933 | |||
2006 | $34,922,167 | |||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | 175,227,098 | |||
2014 | ||||
2013 | 435,425,848 | |||
2012 | 158,698,097 | |||
2011 | 587,787,726 | |||
2010 | 281,180,644 | |||
2009 | 279,927,172 | |||
2008 | 151,747,087 | |||
2007 | 207,514,762 | |||
2006 | 81,235,374 | |||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |