Foreign imports from Bolivia to Port of Galveston in 2015 were $0, while exports to Bolivia were $2,692,972. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $2,692,972 | |||
2014 | $4,887,538 | |||
2013 | $1,860,574 | |||
2012 | ||||
2011 | $1,678,531 | |||
2010 | $1,363,200 | $612,448 | ||
2009 | $8,241,030 | $390,758 | ||
2008 | $562,734 | $342,120 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $721,243 | |||
2014 | $1,742,946 | |||
2013 | $708,574 | |||
2012 | ||||
2011 | ||||
2010 | $1,363,200 | $46,000 | ||
2009 | $306,758 | |||
2008 | $562,734 | $342,120 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 298,495 | |||
2014 | 376,124 | |||
2013 | 217,899 | |||
2012 | ||||
2011 | 655,694 | |||
2010 | 458,035 | 279,281 | ||
2009 | 12,916,354 | 189,190 | ||
2008 | 14,045 | 39,733 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 65,564 | |||
2014 | 124,514 | |||
2013 | 50,199 | |||
2012 | ||||
2011 | ||||
2010 | 458,035 | 24,948 | ||
2009 | 71,686 | |||
2008 | 14,045 | 39,733 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |