Foreign imports from Bolivia to Port Annapolis in 2015 were $0, while exports to Bolivia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | $345,421 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | $345,421 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 40,780 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 40,780 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |