Foreign imports from Bermuda to Port of Perth Amboy in 2015 were $0, while exports to Bermuda were $598,304. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $598,304 | |||
2014 | $260,141 | |||
2013 | $512,801 | |||
2012 | $263,934 | |||
2011 | $521,484 | |||
2010 | $636,070 | |||
2009 | $280,647 | |||
2008 | $281,171 | |||
2007 | $26,800 | $248,636 | ||
2006 | $32,794 | |||
2005 | ||||
2004 | ||||
2003 | $37,636 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $563,289 | |||
2014 | $260,141 | |||
2013 | $512,801 | |||
2012 | $263,934 | |||
2011 | $521,484 | |||
2010 | $636,070 | |||
2009 | $280,647 | |||
2008 | $268,930 | |||
2007 | $244,856 | |||
2006 | $32,794 | |||
2005 | ||||
2004 | ||||
2003 | $37,636 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 105,340 | |||
2014 | 42,341 | |||
2013 | 67,915 | |||
2012 | 37,948 | |||
2011 | 96,643 | |||
2010 | 108,714 | |||
2009 | 126,105 | |||
2008 | 92,828 | |||
2007 | 272 | 114,285 | ||
2006 | 16,401 | |||
2005 | ||||
2004 | ||||
2003 | 20,676 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 88,063 | |||
2014 | 42,341 | |||
2013 | 67,915 | |||
2012 | 37,948 | |||
2011 | 96,643 | |||
2010 | 108,714 | |||
2009 | 126,105 | |||
2008 | 92,408 | |||
2007 | 114,097 | |||
2006 | 16,401 | |||
2005 | ||||
2004 | ||||
2003 | 20,676 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |