Foreign imports from Azerbaijan to Port of Corpus Christi in 2015 were $1,416,751, while exports to Azerbaijan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | $1,416,751 | |||
2014 | $6,555,864 | |||
2013 | $2,956,500 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $235,081,755 | |||
2007 | $100,184,495 | |||
2006 | $44,455,615 | |||
2005 | ||||
2004 | $9,950,252 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | 2,210,864 | |||
2014 | 8,886,298 | |||
2013 | 4,427,786 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 249,034,434 | |||
2007 | 176,329,218 | |||
2006 | 100,181,629 | |||
2005 | ||||
2004 | 50,173,606 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |