Foreign imports from Azerbaijan to Port of Boston in 2015 were $0, while exports to Azerbaijan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $83,872 | |||
2013 | $695,852 | |||
2012 | $503,632 | |||
2011 | $114,960 | |||
2010 | $7,100 | |||
2009 | ||||
2008 | $142,438 | |||
2007 | $1,510,964 | |||
2006 | $11,244 | $21,062 | ||
2005 | $18,306 | $316,050 | ||
2004 | $283,862 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $38,170 | |||
2013 | $690,440 | |||
2012 | $98,400 | |||
2011 | $114,960 | |||
2010 | $7,100 | |||
2009 | ||||
2008 | $125,539 | |||
2007 | $1,510,964 | |||
2006 | $11,244 | $21,062 | ||
2005 | $18,306 | $316,050 | ||
2004 | $283,862 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 7,055 | |||
2013 | 31,862 | |||
2012 | 21,366 | |||
2011 | 18,908 | |||
2010 | 7,056 | |||
2009 | ||||
2008 | 32,487 | |||
2007 | 30,306 | |||
2006 | 13,000 | 43,808 | ||
2005 | 25,110 | 17,373 | ||
2004 | 16,783 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 5,373 | |||
2013 | 31,857 | |||
2012 | 14,081 | |||
2011 | 18,908 | |||
2010 | 7,056 | |||
2009 | ||||
2008 | 30,058 | |||
2007 | 30,306 | |||
2006 | 13,000 | 43,808 | ||
2005 | 25,110 | 17,373 | ||
2004 | 16,783 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |