Foreign imports from Austria to Honolulu Harbor, Oahu in 2015 were $165,870, while exports to Austria were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | $165,870 | |||
2014 | ||||
2013 | $2,198,656 | |||
2012 | ||||
2011 | $366 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $2,843 | |||
2006 | $22,884 | |||
2005 | ||||
2004 | $3,161,582 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | $165,870 | |||
2014 | ||||
2013 | $38,371 | |||
2012 | ||||
2011 | $366 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | 16,144 | |||
2014 | ||||
2013 | 491,978 | |||
2012 | ||||
2011 | 63 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 89 | |||
2006 | 817 | |||
2005 | ||||
2004 | 349,335 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 1,360 | |||
2012 | ||||
2011 | 63 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |