Foreign imports from Australia to Port of Buffalo in 2015 were $0, while exports to Australia were $802,046. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $802,046 | |||
2014 | $455,336 | |||
2013 | $401,266 | |||
2012 | $301,254 | |||
2011 | $25,175 | $126,088 | ||
2010 | $253,750 | |||
2009 | $29,330 | |||
2008 | $207,645 | |||
2007 | $39,795 | $341,500 | ||
2006 | $67,336 | |||
2005 | $145,879 | |||
2004 | $736,956 | |||
2003 | $505,425 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $7,668 | |||
2014 | $318,790 | |||
2013 | $390,730 | |||
2012 | $220,500 | |||
2011 | $25,175 | $126,088 | ||
2010 | $253,750 | |||
2009 | ||||
2008 | $191,821 | |||
2007 | $326,957 | |||
2006 | $41,596 | |||
2005 | $78,012 | |||
2004 | $529,935 | |||
2003 | $315,742 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 203,503 | |||
2014 | 203,906 | |||
2013 | 186,940 | |||
2012 | 111,085 | |||
2011 | 500 | 55,282 | ||
2010 | 122,500 | |||
2009 | 15,916 | |||
2008 | 44,423 | |||
2007 | 12,744 | 67,245 | ||
2006 | 40,413 | |||
2005 | 62,911 | |||
2004 | 145,653 | |||
2003 | 209,205 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 175 | |||
2014 | 136,388 | |||
2013 | 183,172 | |||
2012 | 105,000 | |||
2011 | 500 | 55,282 | ||
2010 | 122,500 | |||
2009 | ||||
2008 | 41,250 | |||
2007 | 64,383 | |||
2006 | 22,413 | |||
2005 | 22,634 | |||
2004 | 81,259 | |||
2003 | 125,545 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |