Foreign imports from Australia to Port of Richmond in 2015 were $0, while exports to Australia were $62,538,954. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $62,538,954 | |||
2014 | $55,646,589 | |||
2013 | $17,969,004 | |||
2012 | $33,766,871 | |||
2011 | $40,161,298 | |||
2010 | $12,842,882 | |||
2009 | $2,106,670 | |||
2008 | $26,800,637 | |||
2007 | ||||
2006 | ||||
2005 | $9,163,392 | $3,661,587 | ||
2004 | $599,940 | $3,056,535 | ||
2003 | $1,197,504 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $14,464,533 | |||
2014 | $44,515,941 | |||
2013 | $8,531,576 | |||
2012 | $18,401,023 | |||
2011 | $33,220,323 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $18,491 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 103,437,026 | |||
2014 | 75,230,819 | |||
2013 | 40,426,117 | |||
2012 | 62,842,664 | |||
2011 | 48,470,192 | |||
2010 | 61,624,139 | |||
2009 | 11,703,725 | |||
2008 | 47,076,407 | |||
2007 | ||||
2006 | ||||
2005 | 27,166,326 | 26,327,649 | ||
2004 | 55,000,000 | 14,762,723 | ||
2003 | 60,840,000 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 23,879,407 | |||
2014 | 33,754,819 | |||
2013 | 9,785,117 | |||
2012 | 18,001,186 | |||
2011 | 29,960,925 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 723 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |