Foreign imports from Angola to Shell Oil Terminal Martinez in 2015 were $35,611,357, while exports to Angola were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | $35,611,357 | |||
2014 | ||||
2013 | ||||
2012 | $101,044,586 | |||
2011 | $204,475,585 | |||
2010 | ||||
2009 | $108,290,248 | |||
2008 | $14,201,275 | |||
2007 | $66,225,960 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | 22,388,258 | |||
2014 | ||||
2013 | ||||
2012 | 129,473,829 | |||
2011 | 271,655,864 | |||
2010 | ||||
2009 | 225,728,140 | |||
2008 | 33,852,948 | |||
2007 | 142,858,367 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |