Port of Philadelphia
Foreign Trade

Foreign imports to Port of Philadelphia in 2015 were $15,457,623,217. Exports in 2015 were $3,684,548,477.

Country information about foreign trade with Port of Philadelphia is availble for imports and exports.

The value of container cargo imported into Port of Philadelphia represented 53.4% of all vessel imports, $8,261,575,200 versus $15,457,623,217.

By weight, container cargo imports represented 21.1% of all vessel shippments, 2,581,056,207 (kg) versus 12,256,631,509 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $15,457,623,217  $3,684,548,477
2014  $15,929,160,612  $4,645,879,430
2013  $17,172,518,774  $4,568,787,431
2012  $23,669,145,592  $3,181,518,439
2011  $31,640,345,081  $3,359,144,881
2010  $24,845,395,812  $2,265,809,596
2009  $20,509,370,472  $2,760,632,442
2008  $38,141,647,077  $5,051,997,649
2007  $30,214,916,734  $2,628,751,216
2006  $29,462,379,151  $2,430,517,679
2005  $24,347,002,712  $1,871,053,215
2004  $18,556,930,823  $1,714,153,560
2003  $14,089,869,655  $759,881,603


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $8,261,575,200  $1,858,483,963
2014  $7,611,607,370  $1,765,418,827
2013  $5,656,602,921  $1,462,775,006
2012  $5,491,315,827  $1,408,850,751
2011  $5,073,059,905  $1,453,440,946
2010  $4,111,040,107  $1,135,722,575
2009  $3,977,284,312  $1,364,486,332
2008  $5,896,740,306  $2,369,423,206
2007  $5,173,845,157  $1,448,921,160
2006  $4,616,281,316  $1,457,917,446
2005  $3,739,405,728  $1,034,690,014
2004  $3,151,557,391  $1,094,910,822
2003  $2,617,251,405  $290,001,441


Chart of foreign trade by value - $USD


Vessel measured by weight (kg)
Year Imports Exports
2015  12,256,631,509  3,949,440,145
2014  12,240,923,463  3,491,928,948
2013  15,553,616,325  3,875,464,265
2012  23,571,491,316  2,333,885,112
2011  34,142,169,268  2,652,050,901
2010  36,475,247,463  1,805,597,556
2009  38,356,958,424  2,832,938,775
2008  46,596,692,087  2,969,562,742
2007  49,709,937,588  2,408,075,406
2006  53,942,597,531  1,883,091,486
2005  53,641,036,606  1,262,617,648
2004  52,529,680,086  1,046,638,123
2003  49,636,073,106  1,149,040,961


Chart of foreign trade by weight - kg


Container measured by weight (kg)
Year Imports Exports
2015  2,581,056,207  576,725,882
2014  2,581,056,207  476,424,711
2013  2,216,820,419  346,117,526
2012  2,031,143,994  317,634,949
2011  1,905,703,118  311,897,545
2010  1,596,217,369  269,151,942
2009  1,477,170,691  228,950,380
2008  1,796,149,886  356,493,239
2007  2,191,622,262  232,214,567
2006  2,542,251,347  166,942,416
2005  2,072,825,342  120,907,036
2004  2,027,239,903  99,886,482
2003  1,845,681,212  135,983,309


Chart of foreign trade by value - $USD


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large