Port of New York
Foreign Trade

Foreign imports to Port of New York in 2015 were $10,026,663,675. Exports in 2015 were $37,277,729,945.

Country information about foreign trade with Port of New York is availble for imports and exports.

The value of container cargo imported into Port of New York represented 87.8% of all vessel imports, $8,800,357,590 versus $10,026,663,675.

By weight, container cargo imports represented 51.5% of all vessel shippments, 2,596,778,828 (kg) versus 5,038,760,047 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $10,026,663,675  $37,277,729,945
2014  $11,336,446,157  $39,606,543,165
2013  $10,398,322,405  $39,416,293,380
2012  $16,118,487,944  $41,094,423,487
2011  $19,183,902,215  $42,938,022,182
2010  $18,211,148,403  $37,116,184,166
2009  $15,288,051,778  $29,914,782,644
2008  $18,250,315,313  $39,475,213,554
2007  $13,314,007,869  $32,125,296,497
2006  $11,521,083,027  $26,218,253,329
2005  $10,904,886,569  $21,192,792,233
2004  $9,358,896,285  $18,591,800,436
2003  $8,466,943,499  $17,508,672,409


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $8,800,357,590  $27,334,192,312
2014  $9,779,282,296  $28,521,265,858
2013  $8,770,040,997  $28,459,026,879
2012  $13,297,700,482  $29,527,183,163
2011  $16,127,665,612  $30,868,929,159
2010  $15,156,625,126  $26,921,569,265
2009  $13,027,962,895  $21,533,711,189
2008  $14,968,761,739  $27,308,440,587
2007  $10,497,222,315  $22,257,055,127
2006  $8,271,794,179  $18,535,173,998
2005  $8,166,743,793  $15,207,328,257
2004  $7,191,955,437  $13,351,938,658
2003  $6,663,444,594  $12,672,424,752


Chart of foreign trade by value - $USD


Vessel measured by weight (kg)
Year Imports Exports
2015  5,038,760,047  10,544,685,664
2014  4,263,061,641  10,904,386,832
2013  3,954,794,905  11,366,934,177
2012  5,652,714,849  12,404,987,299
2011  7,102,383,655  14,986,650,147
2010  8,335,064,333  13,844,632,386
2009  8,192,371,636  11,894,819,385
2008  8,086,624,479  15,046,151,332
2007  9,123,773,246  13,155,719,305
2006  10,023,034,295  10,394,649,689
2005  10,926,703,722  8,025,780,590
2004  11,152,762,881  7,053,530,712
2003  10,677,456,964  6,499,258,257


Chart of foreign trade by weight - kg


Container measured by weight (kg)
Year Imports Exports
2015  2,596,778,828  7,086,099,699
2014  2,596,778,828  7,037,593,585
2013  2,321,809,718  7,308,373,604
2012  2,780,690,385  7,852,543,649
2011  3,267,943,882  8,993,670,400
2010  3,139,817,986  8,275,395,014
2009  2,842,965,341  6,980,630,590
2008  3,531,945,949  7,846,975,468
2007  3,929,649,963  6,688,626,921
2006  2,924,641,355  5,853,691,300
2005  3,489,752,147  5,088,476,987
2004  2,816,242,753  4,396,094,932
2003  3,320,976,321  4,266,945,596


Chart of foreign trade by value - $USD


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large