Port of Bay City
Foreign Trade

Foreign imports to Port of Bay City in 2015 were $24,085,520. Exports in 2015 were $0.

Country information about foreign trade with Port of Bay City is availble for imports and exports.

The value of container cargo imported into Port of Bay City represented 1.1% of all vessel imports, $252,996 versus $24,085,520.

By weight, container cargo imports represented 0.0% of all vessel shippments, 396 (kg) versus 378,544,341 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $24,085,520   
2014  $30,401,170  $66,644
2013  $24,610,429  $18,000
2012  $21,696,238  $982,543
2011  $21,904,569  $3,523,873
2010  $24,733,407  $628,961
2009  $30,220,580  $279,600
2008  $22,337,980  $1,110,965
2007  $16,054,013  $185,163
2006  $15,419,678  $130,701
2005  $16,494,437  $119,915
2004  $18,323,848  $462,101
2003  $26,176,951  $209,302


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $252,996   
2014  $6,955   
2013  $447,869  $18,000
2012  $64,565   
2011  $518,689  $50,965
2010  $22,361  $99,550
2009     $252,067
2008  $95,144  $851,958
2007  $2,923,894  $185,163
2006  $398,196  $35,708
2005  $337,867  $31,179
2004  $695,371  $42,453
2003  $676,455  $131,548


Chart of foreign trade by value - $USD


Vessel measured by weight (kg)
Year Imports Exports
2015  378,544,341   
2014  426,440,170  1,279
2013  228,966,958  20,000
2012  316,891,076  17,158,000
2011  297,298,400  35,466,579
2010  334,580,750  12,449,566
2009  433,698,128  41,152
2008  504,261,921  86,619
2007  395,022,672  48,027
2006  580,009,434  45,374
2005  708,986,223  56,352
2004  693,931,898  22,229
2003  1,264,502,601  23,453


Chart of foreign trade by weight - kg


Container measured by weight (kg)
Year Imports Exports
2015  396   
2014  396   
2013  34,491  20,000
2012  1,366   
2011  140,873  2,170
2010  2,380  35,566
2009     38,161
2008  8,216,000  75,514
2007  19,131,203  48,027
2006  54,088,359  23,203
2005  45,255,089  3,768
2004  22,555,513  2,317
2003  27,581  21,460


Chart of foreign trade by value - $USD


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large