DeTour State Dock
Foreign Trade

Foreign imports to DeTour State Dock in 2015 were $0. Exports in 2015 were $145,366.

Country information about foreign trade with DeTour State Dock is availble for imports and exports.

Vessel measured by value ($US)
Year Imports Exports
2015     $145,366
2014  $22,579  $852,311
2013  $9,976  $1,359,592
2012  $157,072  $1,578,644
2011  $275,359  $5,954,019
2010  $266,819  $4,033,257
2009  $554,739  $10,082,183
2008  $2,388,880  $13,898,617
2007  $419,342  $12,615,914
2006  $515,892  $9,165,840
2005  $1,112,570  $13,754,113
2004  $623,696  $4,133,325
2003  $234,369  $2,408,429


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015     $145,366
2014  $22,579  $817,162
2013  $9,976  $929,512
2012  $136,272  $1,358,986
2011  $275,359  $3,115,109
2010  $262,687  $1,481,710
2009  $474,987  $6,115,008
2008  $2,277,182  $8,007,826
2007  $268,213  $923,738
2006  $252,941  $2,348,575
2005  $50,808  $5,364,453
2004  $44,328  $3,543,259
2003     $1,791,170


Chart of foreign trade by value - $USD


Vessel measured by weight (kg)
Year Imports Exports
2015     156,929
2014  11,488  665,176
2013  403  138,849
2012  15,083  207,882
2011  55,811  918,901
2010  84,669  557,979
2009  123,939  6,518,166
2008  142,760  1,649,535
2007  35,182  1,704,669
2006  54,036  2,349,790
2005  64,061  3,377,516
2004  51,704  1,647,971
2003  16,315  1,012,825


Chart of foreign trade by weight - kg


Container measured by weight (kg)
Year Imports Exports
2015  11,488  156,929
2014  11,488  661,577
2013  403  97,924
2012  14,099  181,649
2011  55,811  270,631
2010  84,372  258,336
2009  115,851  901,959
2008  140,969  1,167,365
2007  32,794  910,347
2006  39,621  1,718,043
2005  21,797  2,720,436
2004  27,784  1,578,343
2003     919,730


Chart of foreign trade by value - $USD


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large