Waterborne foreign imports from Papua New Guinea to the United States in 2015 totaled $78,864,603. Exports to Papua New Guinea in 2015 were $121,443,364. Information about foreign trade between Papua New Guinea and US ports is avaiable for imports and exports. The value of container cargo imported from Papua New Guinea represented 98.0% of all vessel imports, $77,310,139 versus $78,864,603. By weight, container cargo imports from Papua New Guinea represented 106.4% of all vessel shippments, 25,391,526 (kg) versus 23,857,413 (kg). Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below. Trade totals are only for the USA ports listed here at World Port Source. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $78,864,603 | $121,443,364 | ||
2014 | $90,211,319 | $81,765,748 | ||
2013 | $83,157,772 | $96,593,489 | ||
2012 | $114,622,481 | $313,156,413 | ||
2011 | $136,280,035 | $247,598,653 | ||
2010 | $91,038,369 | $145,948,609 | ||
2009 | $99,101,025 | $151,853,040 | ||
2008 | $102,514,314 | $48,490,339 | ||
2007 | $90,329,775 | $26,492,468 | ||
2006 | $76,611,649 | $15,704,676 | ||
2005 | $52,077,942 | $32,515,884 | ||
2004 | $44,544,226 | $27,223,349 | ||
2003 | $57,322,495 | $15,978,383 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $77,310,139 | $71,984,955 | ||
2014 | $90,161,469 | $45,291,034 | ||
2013 | $78,787,645 | $69,658,159 | ||
2012 | $114,073,381 | $110,128,896 | ||
2011 | $115,796,144 | $51,593,787 | ||
2010 | $90,940,620 | $91,608,188 | ||
2009 | $87,865,118 | $69,626,771 | ||
2008 | $76,405,920 | $35,336,364 | ||
2007 | $79,005,322 | $7,973,626 | ||
2006 | $53,863,217 | $7,058,943 | ||
2005 | $49,280,440 | $9,086,249 | ||
2004 | $37,400,144 | $7,322,904 | ||
2003 | $34,757,616 | $5,038,149 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 23,857,413 | 56,760,730 | ||
2014 | 25,392,651 | 20,330,903 | ||
2013 | 25,259,428 | 23,386,895 | ||
2012 | 27,570,774 | 18,536,496 | ||
2011 | 49,452,395 | 21,813,203 | ||
2010 | 27,565,721 | 101,330,606 | ||
2009 | 34,157,889 | 108,595,289 | ||
2008 | 36,529,222 | 38,038,459 | ||
2007 | 38,403,519 | 7,295,754 | ||
2006 | 64,898,874 | 2,860,829 | ||
2005 | 30,916,977 | 57,438,205 | ||
2004 | 31,334,804 | 15,337,785 | ||
2003 | 106,207,425 | 6,647,945 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 25,391,526 | 54,530,459 | ||
2014 | 25,391,526 | 19,149,971 | ||
2013 | 24,637,327 | 21,581,013 | ||
2012 | 27,467,888 | 11,653,688 | ||
2011 | 25,637,788 | 10,221,791 | ||
2010 | 27,535,146 | 88,344,114 | ||
2009 | 29,777,158 | 39,747,227 | ||
2008 | 25,937,755 | 28,335,916 | ||
2007 | 32,177,762 | 1,733,379 | ||
2006 | 24,418,362 | 1,591,719 | ||
2005 | 24,075,462 | 1,187,527 | ||
2004 | 21,466,522 | 7,343,192 | ||
2003 | 16,646,256 | 846,612 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |