Waterborne foreign imports from Moldova, Republic of to the United States in 2015 totaled $28,908,265. Exports to Moldova, Republic of in 2015 were $6,824,179. Information about foreign trade between Moldova, Republic of and US ports is avaiable for imports and exports. The value of container cargo imported from Moldova, Republic of represented 99.5% of all vessel imports, $28,750,570 versus $28,908,265. By weight, container cargo imports from Moldova, Republic of represented 82.9% of all vessel shippments, 11,834,515 (kg) versus 14,274,282 (kg). Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below. Trade totals are only for the USA ports listed here at World Port Source. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $28,908,265 | $6,824,179 | ||
2014 | $23,713,542 | $23,468,805 | ||
2013 | $25,069,842 | $32,405,518 | ||
2012 | $17,163,473 | $29,433,210 | ||
2011 | $9,825,841 | $24,552,828 | ||
2010 | $6,772,786 | $29,946,359 | ||
2009 | $5,928,286 | $18,887,828 | ||
2008 | $7,689,713 | $53,046,431 | ||
2007 | $17,977,095 | $45,497,874 | ||
2006 | $21,303,825 | $23,367,150 | ||
2005 | $38,849,907 | $34,447,115 | ||
2004 | $38,992,785 | $35,716,000 | ||
2003 | $33,342,446 | $18,984,716 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $28,750,570 | $4,761,258 | ||
2014 | $23,478,791 | $14,617,390 | ||
2013 | $24,602,194 | $20,976,440 | ||
2012 | $16,891,131 | $18,726,907 | ||
2011 | $9,704,287 | $21,979,762 | ||
2010 | $6,713,398 | $16,890,495 | ||
2009 | $5,860,438 | $18,585,392 | ||
2008 | $7,593,546 | $45,346,601 | ||
2007 | $17,937,725 | $36,282,593 | ||
2006 | $21,212,379 | $20,837,386 | ||
2005 | $37,849,664 | $28,654,683 | ||
2004 | $38,764,165 | $32,332,256 | ||
2003 | $32,117,822 | $16,841,287 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 14,274,282 | 4,215,072 | ||
2014 | 11,835,937 | 10,043,693 | ||
2013 | 13,504,125 | 16,974,593 | ||
2012 | 9,809,065 | 20,712,257 | ||
2011 | 5,041,086 | 13,909,388 | ||
2010 | 3,139,833 | 35,228,020 | ||
2009 | 2,163,518 | 16,142,550 | ||
2008 | 2,334,998 | 41,256,343 | ||
2007 | 3,770,412 | 36,592,378 | ||
2006 | 4,002,064 | 22,284,974 | ||
2005 | 4,541,397 | 35,337,170 | ||
2004 | 4,641,998 | 54,153,274 | ||
2003 | 3,893,449 | 31,469,513 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 11,834,515 | 3,619,448 | ||
2014 | 11,834,515 | 7,785,168 | ||
2013 | 13,498,755 | 10,424,301 | ||
2012 | 9,805,437 | 11,843,576 | ||
2011 | 5,020,756 | 12,223,637 | ||
2010 | 3,137,810 | 13,306,100 | ||
2009 | 2,160,355 | 15,962,756 | ||
2008 | 2,329,718 | 36,765,657 | ||
2007 | 3,768,108 | 32,559,658 | ||
2006 | 3,993,570 | 21,527,063 | ||
2005 | 4,499,989 | 32,210,615 | ||
2004 | 4,622,402 | 50,754,668 | ||
2003 | 3,805,878 | 25,848,477 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |