Hong Kong
Foreign Trade
Between USA and Hong Kong

Waterborne foreign imports from Hong Kong to the United States in 2015 totaled $2,023,356,890. Exports to Hong Kong in 2015 were $7,352,882,242.

Information about foreign trade between Hong Kong and US ports is avaiable for imports and exports.

The value of container cargo imported from Hong Kong represented 92.5% of all vessel imports, $1,871,905,426 versus $2,023,356,890.

By weight, container cargo imports from Hong Kong represented 93.7% of all vessel shippments, 348,646,322 (kg) versus 371,924,316 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Trade totals are only for the USA ports listed here at World Port Source.

Vessel measured by value ($US)
Year Imports Exports
2015  $2,023,356,890  $7,352,882,242
2014  $1,770,836,129  $8,357,996,428
2013  $1,569,504,212  $8,526,764,417
2012  $1,712,515,103  $8,494,838,692
2011  $1,613,494,769  $8,530,581,250
2010  $1,812,986,434  $7,507,540,518
2009  $1,653,146,306  $6,006,795,831
2008  $3,398,208,751  $6,568,323,515
2007  $4,109,842,592  $5,814,335,864
2006  $4,925,165,638  $5,371,541,856
2005  $5,257,119,250  $4,816,707,471
2004  $5,588,174,766  $4,912,650,158
2003  $5,392,932,391  $4,743,562,317


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $1,871,905,426  $5,588,321,182
2014  $1,597,022,185  $6,744,032,030
2013  $1,408,359,784  $6,478,602,108
2012  $1,513,137,231  $6,468,765,765
2011  $1,433,160,840  $6,712,642,149
2010  $1,582,378,445  $5,851,791,501
2009  $1,487,723,244  $4,735,888,406
2008  $3,160,479,656  $5,009,040,804
2007  $3,784,315,776  $4,261,860,476
2006  $4,525,740,853  $3,927,876,802
2005  $4,874,983,046  $3,500,436,630
2004  $5,141,447,069  $3,617,051,259
2003  $4,883,588,253  $3,504,678,180


Chart of foreign trade by value - $USD


Vessel measured by weight (kg)
Year Imports Exports
2015  371,924,316  2,524,132,578
2014  406,582,936  2,732,122,546
2013  331,600,960  3,289,377,786
2012  321,043,305  3,061,606,608
2011  312,586,814  3,413,832,410
2010  364,699,418  3,600,920,311
2009  274,466,694  3,277,101,935
2008  459,737,401  3,176,394,760
2007  609,991,087  2,775,078,300
2006  728,006,351  2,778,540,863
2005  822,843,990  2,500,548,937
2004  815,287,590  2,764,231,989
2003  795,374,390  3,016,684,788


Chart of foreign trade by weight - kg


Container measured by weight (kg)
Year Imports Exports
2015  348,646,322  1,966,682,677
2014  348,646,322  2,103,185,725
2013  302,005,489  1,947,865,741
2012  272,778,547  2,175,230,724
2011  268,431,533  2,695,545,150
2010  296,692,401  2,859,930,843
2009  260,132,088  2,595,755,679
2008  439,615,621  2,385,735,084
2007  547,515,952  2,089,917,301
2006  648,919,998  1,895,469,527
2005  677,580,951  1,765,546,194
2004  760,287,780  1,943,539,577
2003  731,503,167  2,122,178,319


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov