World Port Source is expanding its in-depth coverage of ports worldwide. As part of our new growth, the port description that was located here has moved to these new new pages:
Review and History Port Commerce Cruising and Travel
![]() |
||
Port Location: | Port Everglades | |
---|---|---|
Port Name: | Port Everglades | |
Port Authority: | Broward County Board of County Commissioners | |
Address: | Port Everglades Business Office 1850 Eller Drive Fort Lauderdale, FL 33316 United States |
|
Phone: | 954-523-3404 | |
Fax: | 954-765-5345 | |
800 Number: | ||
Email: | PortEverglades@broward.org | |
Web Site: | www.broward.org/port | |
Latitude: | 26° 5' 4" N | |
Longitude: | 80° 6' 49" W | |
UN/LOCODE: | USPVS | |
Port Type: | Seaport | |
Port Size: | Medium | |
![]() |
Maps of United States: small large |